Raykat gamma adapts the formula to the specific needs of plants for each stage of their life cycle in order to supply the components needed in every situation.
Raykat Growth is a biostimulant that induces and promotes vegetative growth of the plant.
Composition
Free amino acids | 4 % w/w |
Mannitol | 0,1 % w/w |
Total nitrogen (N) | 6 % w/w |
Nitric nitrogen (N) | 4,3 % w/w |
Organic nitrogen (N) | 0,9 % w/w |
Ammonium nitrogen (N) | 0,8 % w/w |
Phosphorus pentoxide (P2O5) water soluble | 4 % w/w |
Potassium oxide (K2O) water soluble | 3 % w/w |
Iron (Fe) EDDHA | 0,1 % w/w |
Boron (B) water soluble | 0,03 % w/w |
Zinc (Zn) EDTA | 0,02 % w/w |
Molybdenum (Mo) water soluble | 0,01 % w/w |
Manganese (Mn) EDTA | 0,07 % w/w |
Copper (Cu) EDTA | 0,01 % w/w |
*Note: alginic acid and/or mannitol correspond to a content of 5% of seaweed. Valid for sale in Spain.
Dose*
Per application:
CROPS | FOLIAR | FERTIRRIGATION |
---|---|---|
Fruit trees | 300 cc/100L. | 3 – 4 L/ha. |
Horticultural crops | 300 cc/100L. | 3 – 4 L/ha. |
Hydroponics | 300 cc/100L. | 2 – 3 L/ha. |
Extensive Crops | 0,5 – 1,0 L/ha. | – |
Ornamentals | 150 – 300 cc/100L. | 3 – 4 L/ha. |
Nursery | 75 – 100 cc/100L. | 0,15 – 0,2 L/1.000 L of water |
Presentation
*Note: These doses are indicative. The user is responsible for reducing or increasing the dose according to the vegetative state of the plant and the characteristics of the crop soil. This product should be applied with the guidance of an Agricultural Technician. For recommendations on specific doses, check with your local dealer or representative. The composition, method of application and dose of the products may vary from country to country due to climatic, technical and/or legal conditions.