Portfolio
| Total nitrogen (N) | 10 % |
| Phosphorus pentoxide (P2O5) |
10 % |
| Potassium oxide (K2O) |
40 % |
| Iron (Fe) EDTA | 0,02 % |
| Manganese (Mn) EDTA | 0,01 % |
| Boron (B) water soluble | 0,01 % |
| Copper (Cu) EDTA | 0,002 % |
| Zinc (Zn) EDTA | 0,002 % |
| Total nitrogen (N) | 10% |
| Phosphorus pentoxide (P2O5) | 52% |
| Potassium oxide (K2O) | 10% |
|
Iron (Fe) EDTA |
0,02% |
| Manganese (Mn) EDTA | 0,01% |
| Boron (B) water soluble | 0,01% |
| Copper (Cu) EDTA | 0,002% |
| Zinc (Zn) EDTA | 0,002% |
| Total nitrogen (N) | 11 % |
| Phosphorus pentoxide (P2O5) | 40 % |
| Potassium oxide(K2O) | 11 % |
| Iron (Fe) EDTA | 0,02 % |
| Manganese (Mn) EDTA | 0,01 % |
| Boron (B) soluble en agua | 0,01 % |
| Copper (Cu) EDTA | 0,002 % |
| Zinc (Zn) EDTA | 0,002 % |
| Total nitrogen (N) | 15 % |
| Phosphorus pentoxide (P2O5) | 5 % |
| Potassium oxide(K2O) | 35 % |
| Iron (Fe) EDTA | 0,02 % |
| Manganese (Mn) EDTA | 0,01 % |
| Boron (B) water soluble | 0,01 % |
| Copper (Cu) EDTA | 0,002 % |
| Zinc (Zn) EDTA | 0,002 % |
| Total nitrogen (N) | 25 % |
| Phosphorus pentoxide (P2O5) | 5 % |
| Potassium oxide (K2O) | 5 % |
| Iron (Fe) EDTA | 0,02 % |
| Manganese (Mn) EDTA | 0,01 % |
| Boron (B) water soluble | 0,01 % |
| Copper (Cu) EDTA | 0,002 % |
| Zinc (Zn) EDTA | 0,002 % |
| Total nitrogen (N) | 20 % |
| Phosphorus pentoxide (P2O5) | 20 % |
| Potassium oxide (K2O) | 20 % |
| Iron (Fe) EDTA | 0,02 % |
| Manganese (Mn) EDTA | 0,01 % |
| Boron (B) water soluble | 0,01 % |
| Copper (Cu) EDTA | 0,002 % |
| Zinc (Zn) EDTA | 0,002 % |
Atlántica Agrícola - C/ Corredera 33. 03400 Villena (Alicante)
Tlf: 965 800 358 - email: info@atlanticaagricola.com - Privacy Policy
