Portfolio
| Molybdenum (Mo) water soluble | 10 % w/v |
| Boron (B) water soluble | 15 % p/v |
| Calcium oxide (CaO) EDTA | 7 % w/v |
| Calcium (Ca) EDTA | 5 % w/v |
| Manganese (Mg) EDTA | 3,5 % w/v |
| Magnesium oxide (MgO) EDTA | 5,8 % w/v |
| Zinc (Zn) EDTA | 0,37 % w/v |
| Molybdenum (Mo) water soluble | 0,18 % w/v |
| Manganese (Mn) EDTA | 2 % w/v |
| Boron (B) water soluble | 0,65 % w/v |
| Iron (Fe) EDTA | 5 % w/v |
| Copper (Cu) EDTA | 0,19 % w/v |
| Potassium oxide (K2O) water soluble | 50 % w/w |
| EDTA | 4,5 % w/w |
| Potassium oxide (K2O) |
20 % w/v |
| Silicon oxide (Si2O) | 13 %w/v |
| EDTA | 2 % w/v |
| Zinc (Zn) EDTA | 10 % w/v |
|
Boron (B) water soluble |
21% |
| Iron (Fe) EDDHA | 6 % |
| Ortho-ortho iron (Fe) | 4,8 % |
| Manganese (Mn) EDTA | 13% |
| Zinc (Zn) EDTA | 0,6% |
| Manganese (Mn) EDTA | 3,5% |
| Boron (B) water soluble | 1% |
| Iron (Fe) EDTA | 8,1% |
| Copper (Cu) EDTA | 0,3% |
| Moybdenum (Mo) | 0,3% |
| Zinc (Zn) EDTA | 15 % |
|
Free amino acids |
2,4 % w/v |
| Total nitrogen (N) | 5,4 % w/v |
| Boron (B) water soluble | 3,6 % w/v |
| Molybdenum (Mo) water soluble | 2,4 % w/v |
| Phosphorous pentoxide (P2O5) | 7,3 % w/v |
| Potassium oxide (K2O) | 1,8 % w/v |
| Free amino acids | 2,9 % w/v |
| Total nitrogen (N) | 8,8 % w/v |
|
Zinc (Zn) water soluble |
11,7 %w/v |
| Manganese (Mn) water soluble | 7,3 % w/v |
| Organic acids | 19 % w/v |
| Free amino acids | 2,3 % p/v |
| Total nitrogen (N) | 3,8 % p/v |
| Boron (B) water soluble | 7 % p/v |
| Free amino acids | 2,5 % w/v |
| Total nitrogen (N) | 6,5 % w/v |
| Calcium oxide (CaO) water soluble | 10 % w/v |
| Organic acids | 7 % w/v |
| Free amino acids | 2,6 % w/v |
| Total nitrogen (N) | 6,5 % w/v |
| Calcium oxide (CaO) water soluble | 5,7 % w/v |
| Boron (B) water soluble | 2,8 % w/v |
| Organic acids | 15 % w/v |
| Free amino acids | 4,8 % p/v |
| Polysaccharides | 12,1 % p/v |
| Total nitrogen (N) | 4,8 % p/v |
| Phosphorous pentoxide (P2O5) | 7,2 % p/v |
| Potassium oxide (K2O) water soluble | 0,5 % p/v |
| Iron (Fe) EDTA | 0,5 % p/v |
| Zinc (Zn) EDTA | 0,5 % p/v |
| Manganese (Mn) EDTA | 0,25 % p/v |
| Free amino acids | 4,9 % p/v |
| Polysaccharides | 12,3 % p/v |
| Total nitrogen (N) | 7,4 % p/v |
| Phosphorous pentoxide (P2O5) water soluble | 3,7 % p/v |
|
Potassium oxide (K2O) water soluble |
7,4 % p/v |
| Iron (Fe) EDTA | 0,5 % p/v |
| Zinc (Zn) EDTA | 0,25 % p/v |
| Manganese (Mn) EDTA | 0,25 % p/v |
| Free amino acids | 2,5 % w/v |
| Total nitrogen (N) | 1,3 % w/v |
| Calcium oxide (CaO) water soluble | 8 % w/v |
| Organic acids | 7 % w/v |
| Free amino acids | 2,6 % w/v |
| Total nitrogen (N) | 8 % w/v |
| Calcium oxide (CaO) water soluble | 10 % w/v |
| Organic acids | 7 % w/v |
| Free amino acids | 2,5 % p/v |
| Total nitrogen (N) | 5 % p/v |
| Manganese (Mn) water soluble | 9 % p/v |
| Organic acids | 9 % p/v |
| Free amino acids | 2,5 % w/v |
| Total nitrogen (N) | 3,8 % w/v |
| Calcium oxide (CaO) water soluble | 4,1 % w/v |
| Magnesium oxide (MgO) water soluble | 2,5 % w/v |
| Boron (B) water soluble | 0,25 % w/v |
| Zinc (Zn) water soluble | 1,5 % w/v |
| Manganese (Mn) water soluble | 1 % w/v |
| Organic acids | 10 % w/v |
| Free amino acids | 2,5% v/w |
| Boron (B) water soluble | 2,5 % w/v |
| Zinc (Zn) water soluble | 6,4 % w/v |
| Organic acids | 14 % w/v |
| Free amino acids | 2,5 % w/v |
| Total nitrogen (N) | 5,5 % w/v |
| Zinc (Zn) water soluble | 10 % w/v |
| Organic acids | 9 % w/v |
Atlántica Agrícola - C/ Corredera 33. 03400 Villena (Alicante)
Tlf: 965 800 358 - email: info@atlanticaagricola.com - Privacy Policy
