Portfolio
| Total humic extract | 15 % w/w |
| - Humic acids | 7 % w/w |
| - Fulvic acids | 8 % w/w |
| Total organic matter | 35 % w/w |
| Total nitrogen (N) | 2,5 % w/w |
| Potassium oxide (K2O) | 4 % w/w |
| Total humic extract |
15 % p/p |
| - Humic acids |
11 % p/p |
| - Fulvic acids |
4 % p/p |
| Seaweed extract | 15 % w/w |
|
Boron (B) water soluble |
21% |
| Iron (Fe) EDDHA | 13% |
| Ortho-ortho iron (Fe) | 4,8 % |
| Manganese (Mn) EDTA | 13% |
| Zinc (Zn) EDTA | 0,6% |
| Manganese (Mn) EDTA | 3,5% |
| Boron (B) water soluble | 1% |
| Iron (Fe) EDTA | 8,1% |
| Copper (Cu) EDTA | 0,3% |
| Moybdenum (Mo) | 0,3% |
| Zinc (Zn) EDTA | 15 % |
| Copper (Cu) | 40% p/v |
| Copper (Cu) | 50% |
| Copper (Cu) | 40% p/v |
| Copper (Cu) | 50% |
| Copper (Cu) | 50% |
| Cinnamon extract | 50 % w/w |
| Citrus peel extract | 30 % w/w |
| Cinnamon extract | 70 % w/w |
| Copper (Cu) |
20 % w/w |
| Mimosa tenuiflora extract | 20 % w/w |
| Mimosa tenuiflora extract | 60% w/w |
| Citrus seed extracts | 20% w/w |
| Potassium soap from vegetable oils | 50 % w/w |
| Mimosa tenuiflora extract | 80 % w/w |
| Tagetes erecta extract | 80 % w/w |
| Seaweed extract | 10 % w/w |
| Potassium soap from vegetable oils | 40 % w/w |
| Citrus peel extract | 70 % w/w |
Atlántica Agrícola - C/ Corredera 33. 03400 Villena (Alicante)
Tlf: 965 800 358 - email: info@atlanticaagricola.com - Privacy Policy
